Evolution Wolfenstein Stat - 1.15 - (2010.Jul.05. 21h02m30s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.noProblem | 1.66 | 63 | 38 | 0 | 7 | 2 | 1.35 | 12824 | 9498 | 203.56 |
nP.Kris | 1.11 | 68 | 59 | 2 | 2 | 5 | 1.41 | 13264 | 9413 | 195.06 |
nP.mata | 1.05 | 61 | 58 | 0 | 3 | 5 | 1.01 | 12187 | 12049 | 203.12 |
<<<<< TOTALS >>>>> | 1.24 | 192 | 155 | 2 | 12 | 12 | 1.24 | 38275 | 30960 | 199.35 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
uk-jam | 1.18 | 66 | 56 | 0 | 5 | 3 | 0.99 | 13092 | 13197 | 198.36 |
uk-dusty | 0.73 | 45 | 61 | 1 | 9 | 4 | 0.69 | 8917 | 12938 | 198.16 |
uk-nacixem | 0.58 | 44 | 75 | 1 | 2 | 9 | 0.74 | 8951 | 12140 | 203.43 |
<<<<< TOTALS >>>>> | 0.81 | 155 | 192 | 2 | 16 | 16 | 0.81 | 30960 | 38275 | 199.74 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.noProblem | 0 | 21 | 4 | 3 | 19 | 23 | 1.66 | 63 | 38 | 0 | 7 | 2 |
02. uk-jam | 16 | 0 | 27 | 23 | 2 | 3 | 1.18 | 66 | 56 | 0 | 5 | 3 |
03. nP.Kris | 26 | 2 | 2 | 14 | 28 | 1.11 | 68 | 59 | 2 | 2 | 5 | |
04. nP.mata | 2 | 9 | 1 | 0 | 28 | 24 | 1.05 | 61 | 58 | 0 | 3 | 5 |
05. uk-dusty | 12 | 3 | 20 | 13 | 1 | 6 | 0.73 | 45 | 61 | 1 | 9 | 4 |
06. uk-nacixem | 10 | 12 | 22 | 2 | 1 | 0.58 | 44 | 75 | 1 | 2 | 9 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 164 | 47.26 |
Thompson | 99 | 28.53 |
grenade | 60 | 17.29 |
Luger 9mm | 10 | 2.88 |
support fire | 8 | 2.31 |
.45ACP 1911 | 5 | 1.44 |
sniper rifle | 1 | 0.29 |
<< Total >> | 347 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Kris | 68 | 96 | 39 | 2 | 1.41 | 12 | 13264 | 9413 | 414 | 56 | 195.06 |
02. | nP.noProblem | 63 | 60 | 22 | 7 | 1.35 | 19 | 12824 | 9498 | 1131 | 73 | 203.56 |
03. | nP.mata | 60 | 79 | 21 | 3 | 1.01 | 36 | 12187 | 12049 | 366 | 44 | 203.12 |
04. | uk-jam | 66 | 81 | 25 | 5 | 0.99 | 16 | 13092 | 13197 | 588 | 63 | 198.36 |
05. | uk-nacixem | 44 | 92 | 19 | 2 | 0.74 | 8 | 8951 | 12140 | 666 | 31 | 203.43 |
06. | uk-dusty | 45 | 77 | 17 | 8 | 0.69 | 11 | 8917 | 12938 | 635 | 47 | 198.16 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-jam | 8 | 9 | 3 | 1 | 0.76 | 3 | 1186 | 1551 | 14 | 32 | 148.25 |
Axis | uk-nacixem | 2 | 11 | 3 | 0 | 0.33 | 0 | 500 | 1533 | 42 | 22 | 250.00 |
Axis | uk-dusty | 7 | 10 | 2 | 1 | 0.74 | 1 | 1493 | 2015 | 54 | 5 | 213.29 |
Axis | TOTAL | 17 | 30 | 8 | 2 | 0.62 | 4 | 3179 | 5099 | 110 | 59 | 187.00 |
Allies | nP.noProblem | 6 | 6 | 1 | 1 | 1.30 | 4 | 1394 | 1070 | 186 | 19 | 232.33 |
Allies | nP.mata | 8 | 7 | 1 | 0 | 1.37 | 3 | 1580 | 1155 | 0 | 13 | 197.50 |
Allies | nP.Kris | 9 | 11 | 5 | 0 | 2.23 | 4 | 2125 | 954 | 114 | 5 | 236.11 |
Allies | TOTAL | 23 | 24 | 7 | 1 | 1.60 | 11 | 5099 | 3179 | 300 | 37 | 221.70 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.noProblem | 13 | 15 | 2 | 1 | 1.00 | 8 | 2824 | 2825 | 228 | 21 | 217.23 |
Axis | nP.Kris | 14 | 24 | 7 | 0 | 1.24 | 5 | 3264 | 2639 | 114 | 13 | 233.14 |
Axis | nP.mata | 12 | 19 | 4 | 1 | 0.87 | 5 | 2828 | 3250 | 42 | 7 | 235.67 |
Axis | TOTAL | 39 | 58 | 13 | 2 | 1.02 | 18 | 8916 | 8714 | 384 | 41 | 228.62 |
Allies | uk-jam | 19 | 13 | 5 | 1 | 1.33 | 6 | 3515 | 2633 | 32 | 19 | 185.00 |
Allies | uk-nacixem | 9 | 22 | 6 | 0 | 0.74 | 1 | 2053 | 2761 | 42 | 10 | 228.11 |
Allies | uk-dusty | 17 | 20 | 6 | 2 | 0.89 | 6 | 3146 | 3522 | 195 | 7 | 185.06 |
Allies | TOTAL | 45 | 55 | 17 | 3 | 0.98 | 13 | 8714 | 8916 | 269 | 36 | 193.64 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 1 | 2 | 0 | 0 | 0.53 | 1 | 247 | 465 | 50 | 36 | 247.00 |
Axis | nP.noProblem | 6 | 3 | 1 | 0 | 2.11 | 0 | 926 | 439 | 0 | 8 | 154.33 |
Axis | nP.Kris | 4 | 7 | 2 | 0 | 1.08 | 0 | 780 | 721 | 28 | -1 | 195.00 |
Axis | TOTAL | 11 | 12 | 3 | 0 | 1.20 | 1 | 1953 | 1625 | 78 | 43 | 177.55 |
Allies | uk-dusty | 3 | 3 | 0 | 1 | 0.86 | 1 | 522 | 605 | 68 | 7 | 174.00 |
Allies | uk-jam | 3 | 5 | 0 | 0 | 0.77 | 0 | 655 | 848 | 0 | 3 | 218.33 |
Allies | uk-nacixem | 3 | 4 | 1 | 0 | 0.90 | 0 | 448 | 500 | 0 | 3 | 149.33 |
Allies | TOTAL | 9 | 12 | 1 | 1 | 0.83 | 1 | 1625 | 1953 | 68 | 13 | 180.56 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-dusty | 4 | 7 | 0 | 1 | 0.71 | 1 | 850 | 1192 | 68 | 11 | 212.50 |
Axis | uk-nacixem | 5 | 7 | 1 | 0 | 0.78 | 1 | 782 | 1000 | 56 | 5 | 156.40 |
Axis | uk-jam | 4 | 9 | 0 | 1 | 0.70 | 0 | 1087 | 1554 | 120 | -2 | 271.75 |
Axis | TOTAL | 13 | 23 | 1 | 2 | 0.73 | 2 | 2719 | 3746 | 244 | 14 | 209.15 |
Allies | nP.noProblem | 12 | 4 | 1 | 0 | 2.19 | 1 | 1952 | 893 | 0 | 6 | 162.67 |
Allies | nP.Kris | 6 | 9 | 2 | 0 | 1.09 | 0 | 1165 | 1065 | 28 | 5 | 194.17 |
Allies | nP.mata | 4 | 5 | 2 | 0 | 0.83 | 5 | 629 | 761 | 50 | -2 | 157.25 |
Allies | TOTAL | 22 | 18 | 5 | 0 | 1.38 | 6 | 3746 | 2719 | 78 | 9 | 170.27 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-jam | 6 | 4 | 3 | 0 | 1.57 | 1 | 1033 | 656 | 14 | 15 | 172.17 |
Axis | uk-nacixem | 2 | 2 | 0 | 0 | 1.07 | 0 | 347 | 323 | 0 | 4 | 173.50 |
Axis | uk-dusty | 2 | 6 | 0 | 0 | 0.50 | 0 | 494 | 983 | 50 | 2 | 247.00 |
Axis | TOTAL | 10 | 12 | 3 | 0 | 0.96 | 1 | 1874 | 1962 | 64 | 21 | 187.40 |
Allies | nP.Kris | 4 | 6 | 4 | 0 | 2.14 | 1 | 596 | 279 | 14 | 36 | 149.00 |
Allies | nP.noProblem | 3 | 3 | 2 | 1 | 1.67 | 0 | 766 | 460 | 176 | 2 | 255.33 |
Allies | nP.mata | 2 | 8 | 1 | 1 | 0.53 | 1 | 600 | 1135 | 100 | 1 | 300.00 |
Allies | TOTAL | 9 | 17 | 7 | 2 | 1.05 | 2 | 1962 | 1874 | 290 | 39 | 218.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.noProblem | 5 | 5 | 3 | 1 | 1.72 | 0 | 1153 | 672 | 190 | 10 | 230.60 |
Axis | nP.Kris | 10 | 10 | 6 | 0 | 2.83 | 1 | 1713 | 606 | 47 | 10 | 171.30 |
Axis | nP.mata | 5 | 13 | 2 | 1 | 0.60 | 3 | 1052 | 1766 | 100 | 0 | 210.40 |
Axis | TOTAL | 20 | 28 | 11 | 2 | 1.29 | 4 | 3918 | 3044 | 337 | 20 | 195.90 |
Allies | uk-jam | 9 | 9 | 5 | 1 | 1.09 | 3 | 1435 | 1318 | 226 | 7 | 159.44 |
Allies | uk-dusty | 3 | 11 | 2 | 0 | 0.54 | 0 | 812 | 1504 | 50 | 2 | 270.67 |
Allies | uk-nacixem | 5 | 8 | 1 | 0 | 0.73 | 0 | 797 | 1096 | 0 | 1 | 159.40 |
Allies | TOTAL | 17 | 28 | 8 | 1 | 0.78 | 3 | 3044 | 3918 | 276 | 10 | 179.06 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.noProblem | 9 | 13 | 5 | 2 | 1.42 | 5 | 2650 | 1864 | 308 | 52 | 294.44 |
Axis | nP.mata | 12 | 12 | 4 | 0 | 1.50 | 9 | 2636 | 1754 | 14 | 27 | 219.67 |
Axis | nP.Kris | 13 | 16 | 9 | 2 | 1.53 | 1 | 2484 | 1628 | 211 | 8 | 191.08 |
Axis | TOTAL | 34 | 41 | 18 | 4 | 1.48 | 15 | 7770 | 5246 | 533 | 87 | 228.53 |
Allies | uk-dusty | 6 | 11 | 3 | 4 | 0.52 | 3 | 1130 | 2157 | 232 | 73 | 188.33 |
Allies | uk-jam | 14 | 17 | 6 | 2 | 1.04 | 3 | 2802 | 2701 | 128 | 22 | 200.14 |
Allies | uk-nacixem | 4 | 18 | 4 | 1 | 0.45 | 1 | 1314 | 2912 | 160 | 16 | 328.50 |
Allies | TOTAL | 24 | 46 | 13 | 7 | 0.68 | 7 | 5246 | 7770 | 520 | 111 | 218.58 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-nacixem | 8 | 23 | 4 | 2 | 0.50 | 2 | 1854 | 3682 | 331 | 9 | 231.75 |
Axis | uk-jam | 18 | 21 | 6 | 2 | 1.00 | 3 | 3576 | 3569 | 192 | 5 | 198.67 |
Axis | uk-dusty | 9 | 16 | 4 | 4 | 0.55 | 3 | 1580 | 2857 | 232 | 0 | 175.56 |
Axis | TOTAL | 35 | 60 | 14 | 8 | 0.69 | 8 | 7010 | 10108 | 755 | 14 | 200.29 |
Allies | nP.noProblem | 12 | 15 | 7 | 2 | 1.43 | 7 | 3046 | 2124 | 326 | 41 | 253.83 |
Allies | nP.Kris | 18 | 24 | 10 | 2 | 1.51 | 4 | 3629 | 2410 | 225 | 11 | 201.61 |
Allies | nP.mata | 17 | 19 | 7 | 1 | 1.39 | 11 | 3433 | 2476 | 174 | 3 | 201.94 |
Allies | TOTAL | 47 | 58 | 24 | 5 | 1.44 | 22 | 10108 | 7010 | 725 | 55 | 215.06 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-nacixem | 4 | 5 | 2 | 0 | 2.17 | 1 | 896 | 413 | 95 | 6 | 224.00 |
Axis | uk-jam | 5 | 6 | 3 | 0 | 1.00 | 0 | 989 | 991 | 0 | 2 | 197.80 |
Axis | uk-dusty | 2 | 6 | 3 | 0 | 0.55 | 1 | 290 | 532 | 0 | -4 | 145.00 |
Axis | TOTAL | 11 | 17 | 8 | 0 | 1.12 | 2 | 2175 | 1936 | 95 | 4 | 197.73 |
Allies | nP.noProblem | 4 | 4 | 1 | 0 | 0.88 | 1 | 708 | 801 | 0 | 32 | 177.00 |
Allies | nP.Kris | 2 | 5 | 2 | 0 | 1.45 | 1 | 644 | 443 | 0 | 17 | 322.00 |
Allies | nP.mata | 3 | 5 | 0 | 0 | 0.63 | 0 | 584 | 931 | 0 | 6 | 194.67 |
Allies | TOTAL | 9 | 14 | 3 | 0 | 0.89 | 2 | 1936 | 2175 | 0 | 55 | 215.11 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 10 | 10 | 2 | 0 | 0.99 | 3 | 1579 | 1587 | 0 | 2 | 157.90 |
Axis | nP.noProblem | 6 | 8 | 2 | 1 | 1.18 | 1 | 1431 | 1217 | 147 | -1 | 238.50 |
Axis | nP.Kris | 3 | 9 | 5 | 0 | 0.84 | 1 | 672 | 799 | 0 | -7 | 224.00 |
Axis | TOTAL | 19 | 27 | 9 | 1 | 1.02 | 5 | 3682 | 3603 | 147 | -6 | 193.79 |
Allies | uk-jam | 7 | 9 | 5 | 0 | 1.15 | 1 | 1585 | 1379 | 0 | 30 | 226.43 |
Allies | uk-dusty | 6 | 11 | 4 | 0 | 0.59 | 1 | 718 | 1222 | 0 | 24 | 119.67 |
Allies | uk-nacixem | 6 | 10 | 2 | 0 | 1.20 | 1 | 1300 | 1081 | 95 | 5 | 216.67 |
Allies | TOTAL | 19 | 30 | 11 | 0 | 0.98 | 3 | 3603 | 3682 | 95 | 59 | 189.63 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 10 | 11 | 4 | 0 | 1.45 | 7 | 2288 | 1581 | 0 | 23 | 228.80 |
Axis | nP.Kris | 12 | 17 | 8 | 0 | 1.49 | 0 | 2153 | 1443 | 0 | 9 | 179.42 |
Axis | nP.noProblem | 12 | 10 | 5 | 1 | 1.52 | 2 | 1926 | 1263 | 106 | 3 | 160.50 |
Axis | TOTAL | 34 | 38 | 17 | 1 | 1.49 | 9 | 6367 | 4287 | 106 | 35 | 187.26 |
Allies | uk-dusty | 5 | 10 | 1 | 1 | 0.57 | 0 | 1340 | 2357 | 90 | 46 | 268.00 |
Allies | uk-nacixem | 9 | 17 | 4 | 0 | 0.88 | 2 | 1643 | 1864 | 142 | 25 | 182.56 |
Allies | uk-jam | 7 | 16 | 4 | 0 | 0.61 | 3 | 1304 | 2146 | 18 | -2 | 186.29 |
Allies | TOTAL | 21 | 43 | 9 | 1 | 0.67 | 5 | 4287 | 6367 | 250 | 69 | 204.14 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | uk-jam | 9 | 20 | 4 | 0 | 0.69 | 3 | 1894 | 2744 | 18 | 4 | 210.44 |
Axis | uk-dusty | 6 | 12 | 1 | 1 | 0.69 | 0 | 1811 | 2641 | 90 | 3 | 301.83 |
Axis | uk-nacixem | 11 | 22 | 5 | 0 | 0.86 | 3 | 2165 | 2520 | 142 | 1 | 196.82 |
Axis | TOTAL | 26 | 54 | 10 | 1 | 0.74 | 6 | 5870 | 7905 | 250 | 8 | 225.77 |
Allies | nP.mata | 12 | 13 | 4 | 0 | 1.21 | 9 | 2666 | 2209 | 0 | 34 | 222.17 |
Allies | nP.Kris | 17 | 20 | 9 | 0 | 1.49 | 1 | 2821 | 1894 | 0 | 24 | 165.94 |
Allies | nP.noProblem | 15 | 13 | 7 | 2 | 1.37 | 2 | 2418 | 1767 | 240 | -4 | 161.20 |
Allies | TOTAL | 44 | 46 | 20 | 2 | 1.35 | 12 | 7905 | 5870 | 240 | 54 | 179.66 |
Message history |
nP.Kris | heard about q-tip mata? |
nP.mata | no |
nP.noProblem | ;d' |
nP.Kris | :DD |
nP.Kris | its a tool to clean out ur ears :D |
nP.noProblem | VANUPUIKKO |
nP.Kris | luckily one of you understood it :D |
nP.Kris | MYSTIC THE LEGEND IS BACK |
nP.Kris | yesterday I came a little in my pants speccing mystic tbfh |
nP.noProblem | my money is on wow |
nP.Kris | borcster cold |
nP.Kris | occidio |
uk-jam | 8D |
uk-jam | this idiot xD |
uk-jam | hes gone to panzer for italy vs germany... |
uk-jam | sec |
uk-jam | i will get new |
uk-nacixem | vid_rea |
uk-jam | dusty |
uk-jam | coming |
nP.Kris | dont shoot us |
uk-jam | 8D |
uk-jam | 8D |
uk-dusty | :D |
nP.Kris | :D |
uk-jam | 8D |
uk-jam | n1 |
uk-nacixem | lol kris |
nP.Kris | :=) |
nP.Kris | wp jammie |
uk-jam | 8D |
uk-jam | 8D |
uk-jam | 8D |
uk-jam | 8D |
nP.mata | ROFL |
uk-dusty | lol |
uk-jam | 8D |
uk-jam | 8D |
nP.Kris | wp jam |
uk-jam | 8D |
uk-jam | n1 |
uk-dusty | wp kris |
nP.Kris | ur mom |
uk-dusty | :<< |
uk-jam | 8D |
uk-jam | n1 |
nP.Kris | :=) |
uk-jam | 8D |
uk-jam | n1 |
uk-jam | 8D |
uk-jam | 8D |
nP.Kris | FAIL |
uk-dusty | lol what happened |
nP.Kris | dusty at unhitable tbh :D |
uk-dusty | i hate this server |
uk-jam | 8D |
nP.Kris | ye that + crouch and from the back |
nP.Kris | not good combi |
uk-jam | n1 |